April 24, 2023 Headlines
Treasury yields are 3 to 4 bps lower this morning and equities are mixed, with S&P futures up 0.08% while the Dow is down 0.06%. Blackrock began liquidating SVB’s and SBNY’s portfolios last week on behalf of the FDIC. The bid lists were generally orderly and well bid, but the lists were fairly small and easily absorbed; activity starts to pick up this week as lists will be traded Tuesday through Thursday of this week. The economic calendar is light today but will pick up towards the back end with initial jobless claims and GDP out on Thursday.
Hafizan Hamzah
Senior Director, Investment Management Group
Date | Event | Actual | Prior | Revised |
04/24/23 | Chicago Fed Nat Activity Index | -0.19 | -0.19 | — |
04/24/23 | Revisions: Retail Sales, Inventories | |||
04/24/23 | Dallas Fed Manf. Activity | — | -15.7 | — |
04/25/23 | Philadelphia Fed Non-Manufacturing Activity | — | -12.8 | — |
04/25/23 | FHFA House Price Index MoM | — | 0.20% | — |
04/25/23 | S&P CoreLogic CS 20-City MoM SA | — | -0.43% | — |
04/25/23 | S&P CoreLogic CS 20-City YoY NSA | — | 2.55% | — |
04/25/23 | S&P CoreLogic CS US HPI YoY NSA | — | 3.79% | — |
04/25/23 | New Home Sales | — | 640k | — |
04/25/23 | New Home Sales MoM | — | 1.10% | — |
04/25/23 | Conf. Board Consumer Confidence | — | 104.2 | — |
04/25/23 | Conf. Board Present Situation | — | 151.1 | — |
04/25/23 | Conf. Board Expectations | — | 73 | — |
04/25/23 | Richmond Fed Manufact. Index | — | -5 | — |
04/25/23 | Richmond Fed Business Conditions | — | -17 | — |
04/25/23 | Dallas Fed Services Activity | — | -18 | — |
04/26/23 | MBA Mortgage Applications | — | -8.80% | — |
04/26/23 | Wholesale Inventories MoM | — | 0.10% | — |
04/26/23 | Advance Goods Trade Balance | — | -$91.6b | — |
04/26/23 | Retail Inventories MoM | — | 0.80% | — |
04/26/23 | Durable Goods Orders | — | -1.00% | — |
04/26/23 | Durables Ex Transportation | — | -0.10% | — |
04/26/23 | Cap Goods Orders Nondef Ex Air | — | -0.10% | — |
04/26/23 | Cap Goods Ship Nondef Ex Air | — | -0.10% | — |
04/27/23 | Initial Jobless Claims | — | 245k | — |
04/27/23 | Continuing Claims | — | 1865k | — |
04/27/23 | GDP Annualized QoQ | — | 2.60% | — |
04/27/23 | Personal Consumption | — | 1.00% | — |
04/27/23 | GDP Price Index | — | 3.90% | — |
04/27/23 | Core PCE QoQ | — | 4.40% | — |
04/27/23 | Pending Home Sales MoM | — | 0.80% | — |
04/27/23 | Pending Home Sales NSA YoY | — | -21.10% | — |
04/27/23 | Kansas City Fed Manf. Activity | — | 0 | — |
04/28/23 | Employment Cost Index | — | 1.00% | — |
04/28/23 | Personal Income | — | 0.30% | — |
04/28/23 | Personal Spending | — | 0.20% | — |
04/28/23 | Real Personal Spending | — | -0.10% | — |
04/28/23 | PCE Deflator MoM | — | 0.30% | — |
04/28/23 | PCE Deflator YoY | — | 5.00% | — |
04/28/23 | PCE Core Deflator MoM | — | 0.30% | — |
04/28/23 | PCE Core Deflator YoY | — | 4.60% | — |
04/28/23 | MNI Chicago PMI | — | 43.8 | — |
04/28/23 | U. of Mich. Sentiment | — | 63.5 | — |
04/28/23 | U. of Mich. Current Conditions | — | 68.6 | — |
04/28/23 | U. of Mich. Expectations | — | 60.3 | — |
04/28/23 | U. of Mich. 1 Yr Inflation | — | 4.60% | — |
04/28/23 | U. of Mich. 5-10 Yr Inflation | — | 2.90% | — |
04/28/23 | Kansas City Fed Services Activity | — | -4 | — |
Subscribe Today!
Subscribe to our email list and get the latest articles and announcements from ALM First.