Risk markets are off to a better start this week, with all major global equity indices in the green (including U.S. futures), and long-end Treasury yields are drifting slightly higher. The focus for this week is squarely on Jerome Powell’s Jackson Hole speech on Friday morning. Market participants will be listening closely for any new hints from the Fed chair regarding the timing and pace of asset purchase tapering. Powell received an endorsement from Treasury Secretary Janet Yellen yesterday for a second term as central bank chief when his current term expires in February. President Biden is expected to make his decision on who to nominate around Labor Day.
Jason Haley
Chief Investment Officer
Date | Event | Survey | Actual | Prior | Revised |
8/23/2021 | Chicago Fed Nat Activity Index | 0.12 | 0.53 | 0.09 | -0.01 |
8/23/2021 | Markit US Manufacturing PMI | 62 | — | 63.4 | — |
8/23/2021 | Markit US Services PMI | 59.2 | — | 59.9 | — |
8/23/2021 | Markit US Composite PMI | — | — | 59.9 | — |
8/23/2021 | Existing Home Sales | 5.83m | — | 5.86m | — |
8/23/2021 | Existing Home Sales MoM | -0.50% | — | 1.40% | — |
8/24/2021 | Richmond Fed Manufact. Index | 24 | — | 27 | — |
8/24/2021 | New Home Sales | 697k | — | 676k | — |
8/24/2021 | New Home Sales MoM | 3.10% | — | -6.60% | — |
8/25/2021 | MBA Mortgage Applications | — | — | -3.90% | — |
8/25/2021 | Durable Goods Orders | -0.20% | — | 0.90% | — |
8/25/2021 | Durables Ex Transportation | 0.50% | — | 0.50% | — |
8/25/2021 | Cap Goods Orders Nondef Ex Air | 0.50% | — | 0.70% | — |
8/25/2021 | Cap Goods Ship Nondef Ex Air | 0.70% | — | 0.60% | — |
8/26/2021 | Initial Jobless Claims | 350k | — | 348k | — |
8/26/2021 | Continuing Claims | 2772k | — | 2820k | — |
8/26/2021 | GDP Annualized QoQ | 6.70% | — | 6.50% | — |
8/26/2021 | Personal Consumption | 12.30% | — | 11.80% | — |
8/26/2021 | GDP Price Index | 6.00% | — | 6.00% | — |
8/26/2021 | Core PCE QoQ | 6.10% | — | 6.10% | — |
8/26/2021 | Langer Consumer Comfort | — | — | 56.5 | — |
8/26/2021 | Kansas City Fed Manf. Activity | 25 | — | 30 | — |
8/27/2021 | Advance Goods Trade Balance | -$90.9b | — | -$91.2b | — |
8/27/2021 | Wholesale Inventories MoM | 1.00% | — | 1.10% | — |
8/27/2021 | Retail Inventories MoM | 0.30% | — | 0.30% | — |
8/27/2021 | Personal Income | 0.20% | — | 0.10% | — |
8/27/2021 | Personal Spending | 0.40% | — | 1.00% | — |
8/27/2021 | Real Personal Spending | 0.00% | — | 0.50% | — |
8/27/2021 | PCE Deflator MoM | 0.40% | — | 0.50% | — |
8/27/2021 | PCE Deflator YoY | 4.10% | — | 4.00% | — |
8/27/2021 | PCE Core Deflator MoM | 0.30% | — | 0.40% | — |
8/27/2021 | PCE Core Deflator YoY | 3.60% | — | 3.50% | — |
8/27/2021 | U. of Mich. Sentiment | 70.9 | — | 70.2 | — |
8/27/2021 | U. of Mich. Current Conditions | — | — | 77.9 | — |
8/27/2021 | U. of Mich. Expectations | — | — | 65.2 | — |
8/27/2021 | U. of Mich. 1 Yr Inflation | — | — | 4.60% | — |
8/27/2021 | U. of Mich. 5-10 Yr Inflation | — | — | 3.00% | — |
Subscribe Today!
Subscribe to our email list and get the latest articles and announcements from ALM First.