November 7, 2019 Headlines
US Treasury yields are higher this morning following optimistic comments from the China Commerce Ministry. Headlines earlier in the week have expressed doubt that a preliminary deal will be signed as the two countries continue to disagree on a location to sign it. However, the China Commerce Ministry released details that both sides have agreed to roll back tariffs if a deal is reached renewing optimism in the market.
Chris Eckhoff
Associate, Investment Management Group
Date | Event | Survey | Actual | Prior | Revised |
11/4/2019 | Cap Goods Orders Nondef Ex Air | — | -0.60% | -0.50% | -0.60% |
11/4/2019 | Durables Ex Transportation | -0.30% | -0.40% | -0.30% | -0.40% |
11/4/2019 | Durable Goods Orders | -1.10% | -1.20% | -1.10% | -1.20% |
11/4/2019 | Factory Orders | -0.50% | -0.60% | -0.10% | — |
11/4/2019 | Factory Orders Ex Trans | — | -0.10% | 0.00% | -0.20% |
11/4/2019 | Cap Goods Ship Nondef Ex Air | — | -0.70% | -0.70% | — |
11/5/2019 | Trade Balance | -$52.4b | -$52.5b | -$54.9b | -$55.0b |
11/5/2019 | Markit US Services PMI | 51 | 50.6 | 51 | — |
11/5/2019 | Markit US Composite PMI | — | 50.9 | 51.2 | — |
11/5/2019 | JOLTS Job Openings | 7063 | 7024 | 7051 | 7301 |
11/5/2019 | ISM Non-Manufacturing Index | 53.5 | 54.7 | 52.6 | — |
11/6/2019 | MBA Mortgage Applications | — | -0.10% | 0.60% | — |
11/6/2019 | Nonfarm Productivity | 0.90% | -0.30% | 2.30% | 2.50% |
11/6/2019 | Unit Labor Costs | 2.20% | 3.60% | 2.60% | 2.40% |
11/7/2019 | Initial Jobless Claims | 215k | 211k | 218k | 219k |
11/7/2019 | Continuing Claims | 1682k | 1689k | 1690k | 1692k |
11/7/2019 | Bloomberg Consumer Comfort | — | — | 61 | — |
11/7/2019 | Consumer Credit | $15.000b | — | $17.901b | — |
11/8/2019 | Bloomberg Nov. United States Economic Survey | ||||
11/8/2019 | Wholesale Inventories MoM | -0.30% | — | -0.30% | — |
11/8/2019 | Wholesale Trade Sales MoM | 0.20% | — | 0.00% | — |
11/8/2019 | U. of Mich. Sentiment | 95.5 | — | 95.5 | — |
11/8/2019 | U. of Mich. Current Conditions | 113.5 | — | 113.2 | — |
11/8/2019 | U. of Mich. Expectations | 85 | — | 84.2 | — |
11/8/2019 | U. of Mich. 1 Yr Inflation | — | — | 2.50% | — |
11/8/2019 | U. of Mich. 5-10 Yr Inflation | — | — | 2.30% | — |
Subscribe Today!
Subscribe to our email list and get the latest articles and announcements from ALM First.