Overnight headlines displayed easing trade tensions between the US and China while economic indicators abroad reminded investors of slowing global growth. US Treasury Secretary Steven Mnuchin confirmed that the Chinese Vice Premier Liu He will be heading to Washington in October. Additionally, the Chinese government has given new waivers to purchase soybeans without being subject to retaliatory tariffs. In Germany, the Bundesbank’s monthly report highlights the struggling industrial sector which could result in GDP contracting for the 3rd quarter amid a positive outlook of private consumption and construction activity. There are no scheduled US economic releases until Thursday, however, Chicago Fed President Charles Evans will be speaking on the economic outlook and monetary policy on Wednesday.
Chris Eckhoff
Associate, Investment Management Group
Date | Event | Survey | Actual | Prior | Revised |
9/23/2019 | Chicago Fed Nat Activity Index | -0.03 | 0.1 | -0.36 | -0.41 |
9/23/2019 | Markit US Manufacturing PMI | 50.4 | 51 | 50.3 | — |
9/23/2019 | Markit US Services PMI | 51.4 | 50.9 | 50.7 | — |
9/23/2019 | Markit US Composite PMI | — | 51 | 50.7 | — |
9/24/2019 | FHFA House Price Index MoM | 0.30% | 0.40% | 0.20% | — |
9/24/2019 | S&P CoreLogic CS 20-City MoM SA | 0.10% | 0.02% | 0.04% | 0.06% |
9/24/2019 | S&P CoreLogic CS 20-City YoY NSA | 2.10% | 2.00% | 2.13% | 2.16% |
9/24/2019 | S&P CoreLogic CS 20-City NSA Index | — | 218 | 217.65 | 217.72 |
9/24/2019 | S&P CoreLogic CS US HPI YoY NSA | 2.90% | 3.18% | 3.13% | 3.25% |
9/24/2019 | S&P CoreLogic CS US HPI NSA Index | — | 211.7 | 210.71 | 210.9 |
9/24/2019 | Richmond Fed Manufact. Index | 1 | -9 | 1 | — |
9/24/2019 | Conf. Board Consumer Confidence | 133 | 125.1 | 135.1 | 134.2 |
9/24/2019 | Conf. Board Present Situation | — | 169 | 177.2 | — |
9/24/2019 | Conf. Board Expectations | — | 95.8 | 107 | — |
9/25/2019 | MBA Mortgage Applications | — | — | -0.10% | — |
9/25/2019 | New Home Sales | 658k | — | 635k | — |
9/25/2019 | New Home Sales MoM | 3.60% | — | -12.80% | — |
9/26/2019 | GDP Annualized QoQ | 2.00% | — | 2.00% | — |
9/26/2019 | Personal Consumption | 4.70% | — | 4.70% | — |
9/26/2019 | GDP Price Index | 2.40% | — | 2.40% | — |
9/26/2019 | Core PCE QoQ | 1.70% | — | 1.70% | — |
9/26/2019 | Advance Goods Trade Balance | -$73.5b | — | -$72.3b | — |
9/26/2019 | Retail Inventories MoM | 0.10% | — | 0.80% | 0.80% |
9/26/2019 | Wholesale Inventories MoM | 0.10% | — | 0.20% | — |
9/26/2019 | Initial Jobless Claims | 212k | — | 208k | — |
9/26/2019 | Continuing Claims | 1666k | — | 1661k | — |
9/26/2019 | Bloomberg Consumer Comfort | — | — | 62.7 | — |
9/26/2019 | Pending Home Sales MoM | 1.00% | — | -2.50% | — |
9/26/2019 | Pending Home Sales NSA YoY | 1.30% | — | 1.70% | — |
9/26/2019 | Kansas City Fed Manf. Activity | -4 | — | -6 | — |
9/27/2019 | Personal Income | 0.40% | — | 0.10% | — |
9/27/2019 | Durable Goods Orders | -1.20% | — | 2.00% | — |
9/27/2019 | Personal Spending | 0.30% | — | 0.60% | — |
9/27/2019 | Durables Ex Transportation | 0.20% | — | -0.40% | — |
9/27/2019 | Real Personal Spending | 0.20% | — | 0.40% | — |
9/27/2019 | Cap Goods Orders Nondef Ex Air | 0.00% | — | 0.20% | — |
9/27/2019 | PCE Deflator MoM | 0.10% | — | 0.20% | — |
9/27/2019 | Cap Goods Ship Nondef Ex Air | 0.30% | — | -0.60% | — |
9/27/2019 | PCE Deflator YoY | 1.40% | — | 1.40% | — |
9/27/2019 | PCE Core Deflator MoM | 0.20% | — | 0.20% | — |
9/27/2019 | PCE Core Deflator YoY | 1.80% | — | 1.60% | — |
9/27/2019 | U. of Mich. Sentiment | 92.1 | — | 92 | — |
9/27/2019 | U. of Mich. Current Conditions | — | — | 106.9 | — |
9/27/2019 | U. of Mich. Expectations | — | — | 82.4 | — |
9/27/2019 | U. of Mich. 1 Yr Inflation | — | — | 2.80% | — |
9/27/2019 | U. of Mich. 5-10 Yr Inflation | — | — | 2.30% | — |
Subscribe Today!
Subscribe to our email list and get the latest articles and announcements from ALM First.