The US Treasury curve bear steepened overnight as a recent surge in oil prices renewed inflation concerns and heavy supply pressured long-end yields. Futures contracts on WTI crude are up 1.97% to a 3-year high of 75.44 a barrel as output disruptions have caused energy companies to reduce inventories. In the United Kingdom, panic buying has left up to 90% of fuel pumps dry in major British cities. Later today, the US Treasury provide additional supply with $121bln split between a 2 and 5-year auction. The economic calendar is relatively light as Q3 ends but several Fed speakers are expected to speak this week, including Fed Chairman Powell’s testimony to House oversight committees.
Chris Eckhoff
Associate, Investment Management Group
Date | Event | Survey | Actual | Prior | Revised |
9/27/2021 | Durable Goods Orders | 0.70% | 1.80% | -0.10% | 0.50% |
9/27/2021 | Durables Ex Transportation | 0.50% | 0.20% | 0.80% | — |
9/27/2021 | Cap Goods Orders Nondef Ex Air | 0.40% | 0.50% | 0.10% | 0.30% |
9/27/2021 | Cap Goods Ship Nondef Ex Air | 0.50% | 0.70% | 0.90% | — |
9/27/2021 | Dallas Fed Manf. Activity | 11 | — | 9 | — |
9/28/2021 | Advance Goods Trade Balance | -$87.3b | — | -$86.4b | — |
9/28/2021 | Wholesale Inventories MoM | 0.80% | — | 0.60% | — |
9/28/2021 | Retail Inventories MoM | 0.40% | — | 0.40% | — |
9/28/2021 | FHFA House Price Index MoM | 1.50% | — | 1.60% | — |
9/28/2021 | S&P CoreLogic CS 20-City MoM SA | 1.67% | — | 1.77% | — |
9/28/2021 | S&P CoreLogic CS 20-City YoY NSA | 20.00% | — | 19.08% | — |
9/28/2021 | S&P CoreLogic CS US HPI YoY NSA | — | — | 18.61% | — |
9/28/2021 | Conf. Board Consumer Confidence | 115 | — | 113.8 | — |
9/28/2021 | Conf. Board Present Situation | — | — | 147.3 | — |
9/28/2021 | Conf. Board Expectations | — | — | 91.4 | — |
9/28/2021 | Richmond Fed Manufact. Index | 11 | — | 9 | — |
9/29/2021 | MBA Mortgage Applications | — | — | 4.90% | — |
9/29/2021 | Pending Home Sales MoM | 1.00% | — | -1.80% | — |
9/29/2021 | Pending Home Sales NSA YoY | — | — | -9.50% | — |
9/30/2021 | Initial Jobless Claims | 330k | — | 351k | — |
9/30/2021 | Continuing Claims | 2800k | — | 2845k | — |
9/30/2021 | GDP Annualized QoQ | 6.60% | — | 6.60% | — |
9/30/2021 | Personal Consumption | 11.90% | — | 11.90% | — |
9/30/2021 | GDP Price Index | 6.10% | — | 6.10% | — |
9/30/2021 | Core PCE QoQ | 6.10% | — | 6.10% | — |
9/30/2021 | Langer Consumer Comfort | — | — | 56.3 | — |
9/30/2021 | MNI Chicago PMI | 65 | — | 66.8 | — |
10/1/2021 | Personal Income | 0.20% | — | 1.10% | — |
10/1/2021 | Personal Spending | 0.60% | — | 0.30% | — |
10/1/2021 | Real Personal Spending | 0.40% | — | -0.10% | — |
10/1/2021 | PCE Deflator MoM | 0.30% | — | 0.40% | — |
10/1/2021 | PCE Deflator YoY | 4.20% | — | 4.20% | — |
10/1/2021 | PCE Core Deflator MoM | 0.20% | — | 0.30% | — |
10/1/2021 | PCE Core Deflator YoY | 3.50% | — | 3.60% | — |
10/1/2021 | Markit US Manufacturing PMI | 60.5 | — | 60.5 | — |
10/1/2021 | U. of Mich. Sentiment | 71 | — | 71 | — |
10/1/2021 | U. of Mich. Current Conditions | — | — | 77.1 | — |
10/1/2021 | U. of Mich. Expectations | — | — | 67.1 | — |
10/1/2021 | U. of Mich. 1 Yr Inflation | — | — | 4.70% | — |
10/1/2021 | U. of Mich. 5-10 Yr Inflation | — | — | 2.90% | — |
10/1/2021 | Construction Spending MoM | 0.30% | — | 0.30% | — |
10/1/2021 | ISM Manufacturing | 59.5 | — | 59.9 | — |
10/1/2021 | ISM Prices Paid | 77.5 | — | 79.4 | — |
10/1/2021 | ISM New Orders | — | — | 66.7 | — |
10/1/2021 | ISM Employment | — | — | 49 | — |
10/1/2021 | Wards Total Vehicle Sales | 13.20m | — | 13.06m | — |
Subscribe Today!
Subscribe to our email list and get the latest articles and announcements from ALM First.